SailEast 2023 at the Bay Wind Regatta

St Margaret Sailing Club

Results are final as of 11:09 on July 17, 2023

Optimist Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 41, Scoring system: Appendix A - Bay Wind
Rank Fleet Div SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1 Optimist Blue 1869 Royal Nova Scotia Yacht Squadron William Keilty   1.0 1.0 1.0 1.0 (42.0 UFD) 1.0 1.0 48.0 6.0
2 Optimist Blue 1870 RNSYS JingBo JACOB TU   2.0 3.0 (42.0 BFD) 2.0 1.0 2.0 2.0 54.0 12.0
3 Optimist Blue 1856 RNSYS Tia Kinnear   4.0 5.0 2.0 (42.0 DSQ) 4.0 3.0 4.0 64.0 22.0
4 Optimist Blue 1891 Rnsys Josef Moravec   6.0 4.0 4.0 3.0 5.0 6.0 (9.0) 37.0 28.0
5 Optimist Red 1886 RNSYS Noah MacMurtry   5.0 6.0 5.0 4.0 3.0 (7.0) 5.0 35.0 28.0
6 Optimist Red 1586 Hubbards Sailing Club Logan MacLean   3.0 7.0 7.0 6.0 (8.0) 5.0 3.0 39.0 31.0
7 Optimist Blue 1876 RNSYS John-David Robinson   10.0 (42.0 DNC) 3.0 5.0 6.0 9.0 8.0 83.0 41.0
8 Optimist Red 1711 RNSYS Freida Smith   (42.0 DNC) 8.0 6.0 7.0 7.0 8.0 7.0 85.0 43.0
9 Optimist Blue 1242 RNSYS/SMSC Charlie Noakes   8.0 9.0 11.0 9.0 11.0 11.0 (15.0) 74.0 59.0
10 Optimist Blue 1677 RNSYS / ABYC Hayden Keilman   7.0 2.0 (42.0 BFD) 42.0 UFD 2.0 4.0 6.0 105.0 63.0
11 Optimist Blue 1798 RNSYS/BYC Mia Doucette   9.0 12.0 14.0 11.0 12.0 10.0 (42.0 RET) 110.0 68.0
12 Optimist Blue 1855 RNSYS Bobby MacLellan   11.0 11.0 10.0 (16.0) 9.0 13.0 16.0 86.0 70.0
13 Optimist Red 1857 CYC Matthew Lee   14.0 (21.0) 8.0 10.0 10.0 15.0 18.0 96.0 75.0
14 Optimist Red 1806 BBYC Will MacLean   16.0 (19.0) 9.0 13.0 14.0 14.0 10.0 95.0 76.0
15 Optimist White 1581 4140 Leon Wan   12.0 16.0 (22.0) 8.0 17.0 12.0 21.0 108.0 86.0
16 Optimist Blue 1882 RNSYS Arthur Moulton   (42.0 UFD) 13.0 12.0 20.0 15.0 17.0 13.0 132.0 90.0
17 Optimist White 1696 Hubbards Sailing Club Asher Davis   13.0 17.0 13.0 14.0 16.0 (18.0) 17.0 108.0 90.0
18 Optimist Red 1775 RNSYS Evan Beaubien   15.0 15.0 16.0 (21.0) 19.0 16.0 14.0 116.0 95.0
19 Optimist Blue 1881 PYC / BBYC Aiden Aaboe McIntosh   22.0 (23.0) 18.0 15.0 18.0 19.0 12.0 127.0 104.0
20 Optimist Blue 1719 RNSYS Matina Kyriakakos   19.0 14.0 15.0 19.0 20.0 21.0 (22.0) 130.0 108.0
21 Optimist Blue 1849 Royal Saint-Lawrence Yacht Club Emma Letham   17.0 10.0 23.0 18.0 22.0 22.0 (30.0) 142.0 112.0
22 Optimist Blue 3862 SMSC Ronan Thomas   18.0 20.0 19.0 22.0 (23.0) 20.0 19.0 141.0 118.0
23 Optimist Red 1650 RNSYS Ted Gibson   26.0 (42.0 UFD) 31.0 12.0 13.0 27.0 11.0 162.0 120.0
24 Optimist Blue 1866 RNSYS Brayden Roy   21.0 22.0 20.0 26.0 (42.0 UFD) 23.0 23.0 177.0 135.0
25 Optimist Blue 1745 ChesterYC Victoria Carroll   20.0 24.0 24.0 27.0 25.0 (31.0) 29.0 180.0 149.0
26 Optimist Blue 1465 St. Margarets Sailing Club Christopher Knisley   24.0 26.0 21.0 (29.0) 27.0 28.0 24.0 179.0 150.0
27 Optimist Red 1 BBYC Matthew Driscoll   28.0 (29.0) 27.0 25.0 26.0 29.0 20.0 184.0 155.0
28 Optimist White 20276 ChesterYC Sophie Carroll   31.0 35.0 17.0 17.0 (42.0 UFD) 24.0 36.0 202.0 160.0
29 Optimist Blue 1440 St. Margaret Sailing Club Henry Edwards   23.0 25.0 30.0 28.0 (35.0) 30.0 27.0 198.0 163.0
30 Optimist Blue 1887 LYC Lorelai Freeman   27.0 32.0 25.0 24.0 29.0 (34.0) 26.0 197.0 163.0
31 Optimist Blue 4314 SMSC Felix Lane   29.0 28.0 28.0 (37.0) 24.0 26.0 28.0 200.0 163.0
32 Optimist Red 7454 Waegwoltic Declan Kennedy   (42.0 UFD) 18.0 42.0 BFD 23.0 21.0 25.0 38.0 209.0 167.0
33 Optimist Blue 11243 CYC Sealey Barkhouse   25.0 (34.0) 26.0 33.0 33.0 32.0 32.0 215.0 181.0
34 Optimist White 1057 Hubbards Sailing Club Nora MacLean   30.0 27.0 37.0 30.0 (42.0 UFD) 35.0 25.0 226.0 184.0
35 Optimist White 1571 Waegwoltic Quinn Kyriakakos   35.0 31.0 29.0 35.0 28.0 (38.0) 31.0 227.0 189.0
36 Optimist Blue 1354 BBYC Andrew Winters   33.0 30.0 33.0 31.0 32.0 (42.0 UFD) 35.0 236.0 194.0
37 Optimist   9595 Shelburne Harbour Yacht Club Isaac McGarvey   34.0 (37.0) 35.0 32.0 31.0 33.0 33.0 235.0 198.0
38 Optimist Blue 113 BBYC Ryker Siteman   32.0 33.0 32.0 36.0 34.0 (37.0) 34.0 238.0 201.0
39 Optimist Blue 1725 Shelburne Harbour Yacht Club Ransom Chetwynd   37.0 36.0 34.0 34.0 30.0 36.0 (39.0) 246.0 207.0
40 Optimist Blue 1831 Chester Yacht Club Patrick Ritacco   36.0 38.0 36.0 38.0 (42.0 DSQ) 39.0 37.0 266.0 224.0
41 Optimist White 1847 Hubbards Sailing Club Ebbi Hare   (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 294.0 252.0

Club 420 Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 19, Scoring system: Appendix A - Bay Wind
Rank Fleet Div SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1 Club 420   1414 Waegwoltic Tuskar Lordly Thomas O'Leary 2.0 2.0 4.0 3.0 5.0 1.0 (7.0) 2.0 26.0 19.0
2 Club 420   116 Hubbards Sail Club Brin Lloyd Owen Kieser (12.0) 3.0 1.0 2.0 1.0 4.0 5.0 5.0 33.0 21.0
3 Club 420 U17 88 LYC Sarah Hardman Isabella Twanow 9.0 1.0 2.0 1.0 (20.0 UFD) 3.0 3.0 3.0 42.0 22.0
4 Club 420   478 Chester YC Ryan Santimaw Ella Kannellakos 1.0 (12.0) 10.0 9.0 2.0 2.0 4.0 1.0 41.0 29.0
5 Club 420   30 CYC Jacob Barkhouse Grace Waldman 6.0 16.0 3.0 5.0 7.0 5.0 1.0 (20.0 NSC) 63.0 43.0
6 Club 420   31 CYC Adeline Haslett Angus Sircum-Brown 13.0 4.0 5.0 4.0 3.0 7.0 (20.0 UFD) 7.0 63.0 43.0
7 Club 420   1717 Shelburne Harbour Yacht Club (SHYC) Neve Pedro Tatum Arcon 7.0 5.0 11.0 (16.0) 12.0 6.0 2.0 8.0 67.0 51.0
8 Club 420 U17 2491 SMSC Ella Corkham Liam MacDonald 3.0 9.0 7.0 (14.0) 4.0 10.0 9.0 9.0 65.0 51.0
9 Club 420 U15 9618 SMSC Lucas Veinotte Isaac Vienotte 5.0 7.0 13.0 6.0 10.0 (15.0) 8.0 6.0 70.0 55.0
10 Club 420 U15 4027 SMSC Jasper DeCoste Pavel Kozousek 4.0 10.0 (20.0 RET) 13.0 6.0 9.0 16.0 4.0 82.0 62.0
11 Club 420 U17 694 Dartmouth Yacht Club Emmet Petersmann Leo Martin Maher 8.0 11.0 8.0 (15.0) 8.0 14.0 12.0 10.0 86.0 71.0
12 Club 420   1739 Hubbards Colin Foote Caleb Miller (18.0) 14.0 6.0 8.0 15.0 12.0 11.0 11.0 95.0 77.0
13 Club 420 U15 296 LYC Simon Prudue Eva Franklin 17.0 8.0 9.0 7.0 9.0 18.0 (20.0 UFD) 15.0 103.0 83.0
14 Club 420 U17 6038 PYC Matteo Aaboe McIntosh Eva Miller 11.0 13.0 16.0 10.0 14.0 8.0 13.0 (20.0 UFD) 105.0 85.0
15 Club 420 U15 6944 DYC Ben Alexander Euan Thompson 10.0 6.0 12.0 11.0 16.0 (17.0) 17.0 14.0 103.0 86.0
16 Club 420 U17 7546 Waegwoltic Ayla Brown Quinn O'Neill 15.0 18.0 (20.0 UFD) 12.0 13.0 11.0 6.0 13.0 108.0 88.0
17 Club 420 U15 6412 HSC Metro Haut Jack Freeman (19.0) 19.0 14.0 19.0 11.0 13.0 10.0 16.0 121.0 102.0
18 Club 420 U17 123 SHYC William Tipton Tate Harlow 16.0 15.0 17.0 18.0 18.0 (19.0) 14.0 12.0 129.0 110.0
19 Club 420   1781 Cyc Winnie Young Claudia Elliot 14.0 (17.0) 15.0 17.0 17.0 16.0 15.0 17.0 128.0 111.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 42
DNCDid not come to the starting area 42
DSQDisqualification 42
NSCDid not sail the course 20
RETRetired Varies
UFDU Flagged Varies

www.smsc.ca

baywind.smsc.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com