SailEast 2022 at the Bay Wind Regatta

St Margaret Sailing Club

Results are final as of 15:43 on July 18, 2022

Club 420 Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 19, Scoring system: Appendix A - Bay Wind
Rank Fleet SailNo YACHT CLUB HelmName CrewName OPTI R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Club 420 1739 Hubbards Sailing Club Maggie Fitzgerald Matt Gentleman   (20.0 OCS) 5.0 2.0 2.0 1.0 2.0 1.0 1.0 34.0 14.0
2nd Club 420 30 CYC Jacob Barkhouse Angus Sircom-Brown   (20.0 RET) 3.0 3.0 3.0 2.0 1.0 4.0 3.0 39.0 19.0
3rd Club 420 1069 CYC Ryan Santimaw Ella Kanellakos   2.0 2.0 1.0 1.0 (20.0 OCS) 20.0 OCS 2.0 2.0 50.0 30.0
4th Club 420 5041 SMSC Ryan Hull Benjamin Roddis   3.0 4.0 (20.0 RET) 7.0 6.0 3.0 5.0 5.0 53.0 33.0
5th Club 420 1531 SMSC/STAR Jasper DeCoste Becca Driscoll   5.0 (6.0) 5.0 5.0 3.0 5.0 6.0 6.0 41.0 35.0
6th Club 420 7546 Waegwoltic Club Dominic MacDougall Finn (Finlay) Robar   (10.0) 9.0 6.0 6.0 4.0 4.0 3.0 4.0 46.0 36.0
7th Club 420 31 CYC Ross Bowen Adeline Haslett   1.0 1.0 4.0 4.0 5.0 (20.0 OCS) 11.0 11.0 57.0 37.0
8th Club 420 578 LYC Ella MacKay Izzy Twanow   4.0 7.0 (13.0) 13.0 7.0 8.0 9.0 7.0 68.0 55.0
9th Club 420 6038 Petpeswick Yacht Club Aaron Phi Matthew Mosher   9.0 (12.0) 10.0 11.0 8.0 12.0 10.0 9.0 81.0 69.0
10th Club 420 1717 Shelburne Harbour YC Maryam Al Zahabi Oliver Tipton   7.0 15.0 9.0 9.0 15.0 7.0 (16.0) 8.0 86.0 70.0
11th Club 420 4031 Petpeswick Yacht Club Matteo Aaboe McIntosh Alexander Mitchell   6.0 13.0 14.0 (15.0) 12.0 10.0 7.0 10.0 87.0 72.0
12th Club 420 5032 Petpeswick Yacht Club Colton Davis Eva Miller   14.0 10.0 7.0 8.0 (20.0 DNC) 6.0 12.0 20.0 DNC 97.0 77.0
13th Club 420 2491 SMSC Lucas Veinotte Isaac Veinotte   (17.0) 11.0 12.0 12.0 14.0 11.0 15.0 15.0 107.0 90.0
14th Club 420 7548 Waegwaltic Club Ayla Allen Ewan Brown   8.0 17.0 8.0 10.0 9.0 (20.0 OCS) 20.0 DNC 20.0 DNC 112.0 92.0
15th Club 420 123 Shelburne Harbour YC Will Tipton Tate Harlow   11.0 18.0 (20.0 DNC) 20.0 DNC 10.0 13.0 13.0 12.0 117.0 97.0
16th Club 420 4843 Shelburne Harbour YC Tatum Arcon Neve Pedro   16.0 14.0 11.0 14.0 (20.0 DNC) 15.0 14.0 14.0 118.0 98.0
17th Club 420 51 CYC William Paterson Fowler Nicolas Haywood-Guibord   15.0 19.0 (20.0 DNC) 20.0 DNC 11.0 14.0 8.0 13.0 120.0 100.0
18th Club 420 5626 LYC Sarah Hardman Dash Han   13.0 8.0 (20.0 DNC) 20.0 DNC 13.0 9.0 20.0 DNC 20.0 DNC 123.0 103.0
19th Club 420 88 RNSYS Evan MacFadyen Evan MacFadyen   12.0 16.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 148.0 128.0

Optimist Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 41, Scoring system: Appendix A - Bay Wind
Rank Fleet SailNo YACHT CLUB HelmName CrewName OPTI R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Optimist 1776 CYC Baruch Saffer   RED 2.0 2.0 2.0 2.0 3.0 2.0 2.0 (42.0 UFD) 57.0 15.0
2nd Optimist 1310 RNSYS Ryan Simms   RED 9.0 (20.0) 4.0 3.0 2.0 3.0 4.0 1.0 46.0 26.0
3rd Optimist 1586 Hubbards Sailing Club Logan MacLean   BLUE 4.0 4.0 3.0 5.0 6.0 5.0 3.0 (22.0) 52.0 30.0
4th Optimist 1711 RNSYS Freida Smith   BLUE 7.0 (11.0) 6.0 9.0 4.0 6.0 1.0 4.0 48.0 37.0
5th Optimist 173 RNSYS Kai Luther   RED 3.0 6.0 7.0 8.0 (10.0) 4.0 9.0 2.0 49.0 39.0
6th Optimist 1823 RNSYS Owen Nicoll   RED 6.0 3.0 5.0 11.0 9.0 (13.0) 6.0 5.0 58.0 45.0
7th Optimist 1818 RNSYS Andi Kinnear   RED 1.0 1.0 1.0 1.0 1.0 1.0 (42.0 UFD) 42.0 UFD 90.0 48.0
8th Optimist 20276 CYC Kate Kanellakos   RED 8.0 8.0 8.0 (12.0) 5.0 12.0 8.0 8.0 69.0 57.0
9th Optimist 1857 CYC Olivia Lee   RED (21.0) 9.0 11.0 10.0 13.0 9.0 5.0 10.0 88.0 67.0
10th Optimist 1775 RNSYS Josef Moravec   WHITE 10.0 7.0 (26.0) 6.0 11.0 8.0 7.0 18.0 93.0 67.0
11th Optimist 1801 YCO Koko Lee   BLUE 12.0 15.0 9.0 (19.0) 7.0 7.0 16.0 3.0 88.0 69.0
12th Optimist 1870 RNSYS Jacob TU   BLUE 11.0 12.0 (29.0) 4.0 8.0 16.0 18.0 6.0 104.0 75.0
13th Optimist 1465 SMSC Hugo Lane   RED (26.0) 16.0 12.0 14.0 19.0 11.0 12.0 9.0 119.0 93.0
14th Optimist 427 RNSYS John-David Robinson   BLUE 15.0 13.0 14.0 15.0 14.0 (17.0) 17.0 14.0 119.0 102.0
15th Optimist 1856 RNSYS Tia Kinnear   BLUE 13.0 10.0 18.0 16.0 27.0 (28.0) 15.0 17.0 144.0 116.0
16th Optimist 1448 SMSC/STAR Matthew Driscoll   RED (29.0) 17.0 13.0 18.0 22.0 14.0 13.0 20.0 146.0 117.0
17th Optimist 1242 SMSC Charlie Noakes   BLUE 14.0 19.0 (42.0 DNC) 13.0 20.0 23.0 10.0 24.0 165.0 123.0
18th Optimist 1650 RNSYS Edwin (Ted) Gibson   BLUE 23.0 (42.0 DNF) 19.0 26.0 15.0 10.0 20.0 11.0 166.0 124.0
19th Optimist 1696 Hubbards Sailing Club Brandon McCulley   BLUE 18.0 (42.0 DNF) 20.0 7.0 12.0 22.0 42.0 UFD 7.0 170.0 128.0
20th Optimist 1806 BBYC Will MacLean   WHITE 17.0 14.0 25.0 (42.0 DNC) 30.0 18.0 11.0 13.0 170.0 128.0
21st Optimist 1177 Petpeswick Yacht Club Aidan Aaboe McIntosh   WHITE 20.0 18.0 15.0 21.0 16.0 24.0 (42.0 UFD) 15.0 171.0 129.0
22nd Optimist 1709 BBYC Anderson Perry   RED 19.0 21.0 17.0 (25.0) 23.0 19.0 22.0 19.0 165.0 140.0
23rd Optimist 1747 Hubbards Sailing Club Maddie McCulley   RED 22.0 22.0 21.0 24.0 (35.0) 27.0 21.0 12.0 184.0 149.0
24th Optimist 1759 BBYC Noah MacMurtry   RED 16.0 5.0 10.0 17.0 18.0 (42.0 DNC) 42.0 DNC 42.0 DNC 192.0 150.0
25th Optimist 17071 CYC Ozzie Young   BLUE 25.0 (42.0 RET) 22.0 20.0 21.0 20.0 19.0 27.0 196.0 154.0
26th Optimist 1241 Charlottetown YC Ellis Starkes   RED 31.0 (42.0 DNC) 16.0 22.0 42.0 DNC 15.0 14.0 16.0 198.0 156.0
27th Optimist 1440 SMSC Reese Landry   RED 28.0 23.0 23.0 23.0 25.0 (30.0) 24.0 21.0 197.0 167.0
28th Optimist 2010 Petpeswick Yacht Club Chloe Aaboe   BLUE (34.0) 25.0 24.0 27.0 26.0 26.0 25.0 23.0 210.0 176.0
29th Optimist 20304         35.0 27.0 28.0 (42.0 RET) 33.0 42.0 DNC 23.0 29.0 259.0 217.0
30th Optimist 7454 Waegwoltic Club Declan Kennedy   RED 30.0 24.0 27.0 (42.0 DNC) 42.0 DNC 42.0 OCS 28.0 25.0 260.0 218.0
31st Optimist 625 Waegwoltic Club Evan Beaubien   RED 37.0 26.0 (42.0 DNC) 42.0 DNC 34.0 32.0 29.0 28.0 270.0 228.0
32nd Optimist 7 BBYC Liam McDonald   RED 24.0 (42.0 RET) 42.0 DNC 42.0 DNC 17.0 21.0 42.0 DNC 42.0 DNC 272.0 230.0
33rd Optimist 14 SMSC Henry Edwards   BLUE (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 31.0 29.0 27.0 26.0 281.0 239.0
34th Optimist 1731 LYC Leo Han   BLUE 32.0 (42.0 DNF) 42.0 DNC 42.0 DNC 24.0 25.0 42.0 DNC 42.0 DNC 291.0 249.0
35th Optimist 1869 RNSYS William Keilty   BLUE 5.0 (42.0 RET) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 299.0 257.0
36th Optimist 2734 Waegwoltic Club Cal MacDonald   BLUE 38.0 (42.0 RET) 42.0 DNC 42.0 DNC 32.0 42.0 OCS 26.0 42.0 DNC 306.0 264.0
37th Optimist 117 BBYC Alex MacLean   BLUE (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 28.0 31.0 42.0 DNC 42.0 DNC 311.0 269.0
38th Optimist 3211 LYC Thea Han   BLUE 39.0 (42.0 DNF) 42.0 DNC 42.0 DNC 29.0 42.0 DNC 42.0 DNC 42.0 DNC 320.0 278.0
39th Optimist 624         27.0 (42.0 DNF) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 321.0 279.0
40th Optimist 2132 SMSC Grace Roddis   RED 33.0 (42.0 RET) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 327.0 285.0
41st Optimist 1732 LYC Juliet Betti   RED 36.0 (42.0 DNF) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 330.0 288.0

www.smsc.ca

baywind.smsc.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com