SailEast 2022 at the Bay Wind Regatta

St Margaret Sailing Club

Results are final as of 15:45 on July 18, 2022

29er Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 8, Scoring system: Appendix A - Bay Wind
Rank Fleet SailNo YACHT CLUB HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 29er 2916 Royal St-Lawrence YC Sebastien Hubert Laurent Tessier 3.0 4.0 1.0 (5.0) 1.0 1.0 1.0 2.0 18.0 13.0
2nd 29er 625 LYC Hailey Nichols Katherine Lowe 2.0 2.0 2.0 1.0 (3.0) 3.0 2.0 3.0 18.0 15.0
3rd 29er 88 CYC Alex Graham Silas Conlin-Morse (6.0) 1.0 4.0 6.0 4.0 5.0 3.0 1.0 30.0 24.0
4th 29er 2452 RNSYS Johanna Pickart Luc Therien 1.0 5.0 5.0 4.0 2.0 (6.0) 4.0 5.0 32.0 26.0
5th 29er 3135 RNSYS Gabby Rafuse Abush Butler 4.0 (7.0) 3.0 2.0 5.0 2.0 7.0 4.0 34.0 27.0
6th 29er 2693 Royal St-Lawrence YC Julia Capolicchio Bianca MacHabée 5.0 (6.0) 6.0 3.0 6.0 4.0 5.0 6.0 41.0 35.0
7th 29er 2594 Royal St-Lawrence YC Nicolas Capolicchio Nicolas Rubnikowicz 7.0 3.0 7.0 7.0 7.0 (9.0 DNF) 6.0 9.0 DNC 55.0 46.0
8th 29er 3184 Royal St Lawrence YC Lucas Forlini Nicolas Absi (8.0) 8.0 8.0 8.0 8.0 7.0 8.0 7.0 62.0 54.0

ILCA 4 (Laser 4.7) Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 8, Scoring system: Appendix A - Bay Wind
Rank Fleet SailNo YACHT CLUB HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st ILCA 4 (Laser 4.7) 21573 RNSYS James Woodard   2.0 1.0 2.0 (9.0 OCS) 1.0 1.0 1.0 17.0 8.0
2nd ILCA 4 (Laser 4.7) 201882 LYC Hudson Amery   1.0 3.0 (5.0) 4.0 2.0 2.0 3.0 20.0 15.0
3rd ILCA 4 (Laser 4.7) 196175 RNSYS Alicia Leguizamon Lopez   (5.0) 2.0 1.0 2.0 5.0 4.0 2.0 21.0 16.0
4th ILCA 4 (Laser 4.7) 199675 LYC Charlie Barbara   3.0 4.0 3.0 1.0 3.0 3.0 (5.0) 22.0 17.0
5th ILCA 4 (Laser 4.7) 196087 BBYC Mattea Nakatsu   (6.0) 5.0 4.0 3.0 4.0 5.0 4.0 31.0 25.0
6th ILCA 4 (Laser 4.7) 29 LYC Ava Franklin   4.0 (6.0) 6.0 5.0 6.0 6.0 6.0 39.0 33.0
7th ILCA 4 (Laser 4.7) 203616 BBYC Noah Smale   (8.0) 8.0 8.0 7.0 7.0 7.0 7.0 52.0 44.0
8th ILCA 4 (Laser 4.7) 199588 BBYC Linnaea Obrien   7.0 7.0 7.0 6.0 (9.0 DNC) 9.0 DNC 9.0 DNC 54.0 45.0

ILCA 6 (Laser Radial) Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 16, Scoring system: Appendix A - Bay Wind
Rank Fleet SailNo YACHT CLUB HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st ILCA 6 (Laser Radial) 203641 RNSYS Sullivan Nakatsu   (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd ILCA 6 (Laser Radial) 193347 RNSYS Reilly Nakatsu   2.0 2.0 2.0 2.0 2.0 (3.0) 2.0 15.0 12.0
3rd ILCA 6 (Laser Radial) 216259 RNSYS Elsie Gillis   (3.0) 3.0 3.0 3.0 3.0 2.0 3.0 20.0 17.0
4th ILCA 6 (Laser Radial) 182784 Shelburne Harbour YC Guy Tipton   6.0 4.0 (7.0) 4.0 4.0 5.0 4.0 34.0 27.0
5th ILCA 6 (Laser Radial) 200190 AYC Anneka Siegel   4.0 5.0 4.0 (17.0 OCS) 5.0 4.0 5.0 44.0 27.0
6th ILCA 6 (Laser Radial) 220149 RNSYS Lilly Rainham   5.0 (7.0) 6.0 5.0 6.0 7.0 7.0 43.0 36.0
7th ILCA 6 (Laser Radial) 183811 BBYC Simon Blanchard   7.0 6.0 5.0 (8.0) 7.0 6.0 6.0 45.0 37.0
8th ILCA 6 (Laser Radial) 199408 Shelburne Harbour YC Nick Williams   8.0 9.0 8.0 6.0 8.0 8.0 (17.0 DNC) 64.0 47.0
9th ILCA 6 (Laser Radial) 206521 SMSC/STAR Alexander Driscoll   10.0 (11.0) 10.0 10.0 9.0 9.0 8.0 67.0 56.0
10th ILCA 6 (Laser Radial) 218606 BBYC Hannah Winters   (14.0) 13.0 11.0 9.0 10.0 10.0 12.0 79.0 65.0
11th ILCA 6 (Laser Radial) 190245 Ben Eoin Yacht Club Phoebe Chalmers   11.0 10.0 (12.0) 11.0 12.0 11.0 11.0 78.0 66.0
12th ILCA 6 (Laser Radial) 216266 AYC Eric Siegel   9.0 8.0 9.0 7.0 (17.0 DNC) 17.0 DNC 17.0 DNC 84.0 67.0
13th ILCA 6 (Laser Radial) 164304 Hubbards Sailing Club Andrew Rice   (16.0) 14.0 15.0 12.0 11.0 12.0 10.0 90.0 74.0
14th ILCA 6 (Laser Radial) 208763 SMSC/STAR Nathan Marks   13.0 12.0 (14.0) 13.0 13.0 13.0 13.0 91.0 77.0
15th ILCA 6 (Laser Radial) 20364 SMSC/STAR Claire Daley   15.0 (16.0) 13.0 14.0 14.0 14.0 9.0 95.0 79.0
16th ILCA 6 (Laser Radial) 196128 Charlottetown YC Samantha Brown   12.0 15.0 (17.0 DNF) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 112.0 95.0

ILCA 7 (Laser Standard) Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 5, Scoring system: Appendix A - Bay Wind
Rank Fleet SailNo YACHT CLUB HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st ILCA 7 (Laser Standard) 216326 RNSYS Finley Nakatsu   1.0 1.0 1.0 (6.0 OCS) 1.0 1.0 1.0 12.0 6.0
2nd ILCA 7 (Laser Standard) 215734 RNSYS Daniel Connors   2.0 2.0 2.0 (6.0 OCS) 2.0 2.0 2.0 18.0 12.0
3rd ILCA 7 (Laser Standard) 7 Charlottetown YC John Roberts   (3.0) 3.0 3.0 1.0 3.0 3.0 3.0 19.0 16.0
4th ILCA 7 (Laser Standard) 164336 Hubbards Sailing Club Sam Parsons   5.0 5.0 (6.0 DNS) 2.0 5.0 4.0 6.0 DNF 33.0 27.0
5th ILCA 7 (Laser Standard) 48607 Shelburne Harbour YC Henry Pedro   4.0 4.0 4.0 (6.0 DNS) 4.0 6.0 DNF 6.0 DNC 34.0 28.0

www.smsc.ca

baywind.smsc.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com